| Specification | Frigidaire GHWQ123WC1 | Honeywell HF8CESWK5 |
|---|---|---|
| General | ||
| Type | Window | Stand |
| Control | Electronic | Remote and Button |
| Noise Level | 42 | 52 |
| Fan Speeds | 3 | 3 |
| Cooling Modes | 3 | 3 |
| Cooling Area (sq. Ft.) | 550 | 350 |
| Cooling Capacity (btu) | 12000 | 8000 |
| Power | ||
| Cooling Amperage | 12.2 | |
| Cooling Wattage | 1140 | |
| Physical | ||
| Width (inch) | 19.45 | 16.3 |
| Weight (lbs) | 58 | 60 |
| Lenth (inch) | 23 | 13.6 |
| Height (inch) | 13.9 | 28 |
| Features | ||
| Other | Inverter Quiet Temp Room Air Conditioner, Energy Star Certified, Easy-to-Clean Washable Filter, Eco Mode | advance safety feature, saves energy, easy installation. |
| Portable | ||
| Heating | ||
| Remote Control | ||
| Voice Control | ||
| App Control | ||
| Wi-fi |