| Specification | Frigidaire FHWW083WBE | Windmill Smart Home AC |
|---|---|---|
| General | ||
| Type | Window | Window |
| Control | Electronic | Electronic |
| Noise Level | 59 | 50 |
| Fan Speeds | 3 | 3 |
| Cooling Modes | 3 | 3 |
| Cooling Area (sq. Ft.) | 350 | 350 |
| Cooling Capacity (btu) | 8000 | 8300 |
| Power | ||
| Cooling Amperage | 6.4 | 6 |
| Cooling Wattage | 670 | 690 |
| Physical | ||
| Width (inch) | 15.5 | 19.3 |
| Weight (lbs) | 46.9 | 71.3 |
| Lenth (inch) | 18.5 | 19.4 |
| Height (inch) | 13.22 | 13.2 |
| Features | ||
| Other | ENERGY STAR Certified with Energy Saver Mode, Easy-to-Clean Washable Filter, Sleep Setting | Easy to Install, Quiet, Energy Efficient, Side Insulation, Auto-Dimming LED Display |
| Portable | ||
| Heating | ||
| Remote Control | ||
| Voice Control | ||
| App Control | ||
| Wi-fi |