Specification | Frigidaire FHWW083WBE | Keystone KSTAT12-1C |
---|---|---|
General | ||
Type | Window | Wall |
Control | Electronic | Electronic |
Noise Level | 59 | 60 |
Fan Speeds | 3 | 3 |
Cooling Modes | 3 | 3 |
Cooling Area (sq. Ft.) | 350 | 550 |
Cooling Capacity (btu) | 8000 | 12000 |
Power | ||
Cooling Amperage | 6.4 | 60 |
Cooling Wattage | 670 | 1140 |
Physical | ||
Width (inch) | 15.5 | 20.3 |
Weight (lbs) | 46.9 | 78 |
Lenth (inch) | 18.5 | 24.2 |
Height (inch) | 13.22 | 14.5 |
Features | ||
Other | ENERGY STAR Certified with Energy Saver Mode, Easy-to-Clean Washable Filter, Sleep Setting | Energy Star, Follow Me LCD Remote Control, Dehumidifier, Sleep Mode, 24H Timer |
Portable | ||
Heating | ||
Remote Control | ||
Voice Control | ||
App Control | ||
Wi-fi |