| Specification | Windmill Smart Home AC | Whynter ARC-14S |
|---|---|---|
| General | ||
| Type | Window | Potable |
| Control | Electronic | Electronic |
| Noise Level | 50 | 56 |
| Fan Speeds | 3 | 3 |
| Cooling Modes | 3 | 1 |
| Cooling Area (sq. Ft.) | 350 | 500 |
| Cooling Capacity (btu) | 8300 | 14000 |
| Power | ||
| Cooling Amperage | 6 | 11.6 |
| Cooling Wattage | 690 | 1250 |
| Physical | ||
| Width (inch) | 19.3 | 16 |
| Weight (lbs) | 71.3 | 73 |
| Lenth (inch) | 19.4 | 19 |
| Height (inch) | 13.2 | 35.5 |
| Features | ||
| Other | Easy to Install, Quiet, Energy Efficient, Side Insulation, Auto-Dimming LED Display | Dual Hose Portable Air Conditioner, Dehumidifier, Fan with Activated Carbon Filter |
| Portable | ||
| Heating | ||
| Remote Control | ||
| Voice Control | ||
| App Control | ||
| Wi-fi |