Specification | Whynter ARC-122DS | Soleus Air PSJ-06-01 |
---|---|---|
General | ||
Type | Tower | Tower |
Control | Remote | Touch |
Noise Level | 52 | 52 |
Fan Speeds | 3 | 3 |
Cooling Modes | 3 | 3 |
Cooling Area (sq. Ft.) | 400 | 250 |
Cooling Capacity (btu) | 12000 | 10000 |
Power | ||
Cooling Amperage | 10.5 | 2.9 |
Cooling Wattage | 1200 | 910 |
Physical | ||
Width (inch) | 17 | 15.75 |
Weight (lbs) | 65 | 61.4 |
Lenth (inch) | 16 | 15.1 |
Height (inch) | 29.5 | 34.5 |
Features | ||
Other | dehumidifire, active carbob filter,esay setup | light in weight,turbo cooling,easy setup. |
Portable | ||
Heating | ||
Remote Control | ||
Voice Control | ||
App Control | ||
Wi-fi |