Specification | Whynter ARC -148MS | Soleus Air PSH08HP-01 |
---|---|---|
General | ||
Type | Tower | Stand Tower |
Control | Remote and Touch | Remote |
Noise Level | 58 | 49 |
Fan Speeds | 3 | 3 |
Cooling Modes | 3 | 4 |
Cooling Area (sq. Ft.) | 450 | 350 |
Cooling Capacity (btu) | 14,000 | 12000 |
Power | ||
Cooling Amperage | 11.9 | |
Cooling Wattage | 1500 | 1110 |
Physical | ||
Width (inch) | 18.5 | 19 |
Weight (lbs) | 76.7 | 69 |
Lenth (inch) | 26.75 | 15 |
Height (inch) | 30.2 | 31 |
Features | ||
Other | easy to install, easy to clean , active carbon filter, energy efficient. | easy install, noise control,4 in 1 with dehumidifier,heater.led temprature display |
Portable | ||
Heating | ||
Remote Control | ||
Voice Control | ||
App Control | ||
Wi-fi |