Specification | Midea MAW12V1QWT | GE AHEK12AC |
---|---|---|
Power | ||
Cooling Amperage | 12.2 | |
Cooling Wattage | 1140 | 1035 |
Physical | ||
Width (inch) | 21.97 | 19.81 |
Weight (lbs) | 58.9 | 66 |
Lenth (inch) | 19.17 | 19 |
Height (inch) | 13.46 | 14.5 |
General | ||
Type | Window | Window |
Control | Electronic | Electronic |
Noise Level | 42 | 67 |
Fan Speeds | 3 | 3 |
Cooling Modes | 3 | 3 |
Cooling Area (sq. Ft.) | 550 | 550 |
Cooling Capacity (btu) | 12000 | 12000 |
Features | ||
Other | U-Shaped, Ultra Quiet with Open Window Flexibility, 35% Energy Savings | Energy-Efficient Cooling for Large Rooms, 12K BTU Window AC Unit with Easy Install Kit, Eco mode saves energy |
Portable | ||
Heating | ||
Remote Control | ||
Voice Control | ||
App Control | ||
Wi-fi |