| Specification | GE AHEK12AC | Friedrich CCF06A10A |
|---|---|---|
| General | ||
| Type | Window | Window |
| Control | Electronic | Wifi and Button |
| Noise Level | 67 | 52 |
| Fan Speeds | 3 | 1 |
| Cooling Modes | 3 | 2 |
| Cooling Area (sq. Ft.) | 550 | 150 |
| Cooling Capacity (btu) | 12000 | 6000 |
| Power | ||
| Cooling Amperage | ||
| Cooling Wattage | 1035 | 492 |
| Physical | ||
| Width (inch) | 19.81 | 18.62 |
| Weight (lbs) | 66 | 45 |
| Lenth (inch) | 19 | 15.62 |
| Height (inch) | 14.5 | 13.38 |
| Features | ||
| Other | Energy-Efficient Cooling for Large Rooms, 12K BTU Window AC Unit with Easy Install Kit, Eco mode saves energy | dust filtter, fast cooling, easy to clean,8way air throw |
| Portable | ||
| Heating | ||
| Remote Control | ||
| Voice Control | ||
| App Control | ||
| Wi-fi |