Specification | Poly Studio P5 | OBSBOT OWB-2015-CE |
---|---|---|
Camera | ||
Sensor | CMOS | |
Image Resolution | ||
Video Resolution | 1080p at up to 30 fps | 4K at up to 30 fps 1080p at up to 60 fps |
Build In Flash | ||
Zoomable | ||
Microphone | ||
Support Low Light | ||
Connection | ||
Usb | USB 2.0 | USB Type-C |
Lens | ||
Field Of View | 80° Diagonal | 86° Horizontal |
Focus | Auto | Auto |
Lens Material | ||
Physical | ||
Weight (ouenes) | 3.4 | 5.1 |
Dimensions (inches) | 2.7 x 2.4 x 1.7 | 3.52 x 2.28 x 2.28 |
Cable Lenth (m) | ||
Attachment Method | Clip, Tripod | Clip |
Privacy Shutter |