Specification | Logitech Mevo Start | Razer Kiyo Pro |
---|---|---|
Camera | ||
Sensor | Sony | Adaptive light |
Image Resolution | 2.07MP | 2.1MP |
Video Resolution | 1920 x 1080p at 30 fps 1280 x 720p at 30 fps | 1080p at up to 60 fps 720p at up to 60 fps 480p at up to 30 fps 360p at up to 30 fps |
Build In Flash | ||
Zoomable | ||
Microphone | ||
Support Low Light | ||
Connection | ||
Usb | USB Type-C USB 2.0 | USB 3.0 |
Lens | ||
Field Of View | 83.7° Diagonal | 103°, 90°, 80° |
Focus | Fixed | Auto |
Lens Material | Glass | |
Physical | ||
Weight (ouenes) | 8.2 | 6.9 |
Dimensions (inches) | 3.43 x 1.34 x 2.97 | 2.71 x 2.71 x 1.91 |
Cable Lenth (m) | 1.5 | |
Attachment Method | Clip, Tripod | |
Privacy Shutter |