Specification | Microsoft LifeCam HD-3000 | Anker PowerConf C200 |
---|---|---|
Camera | ||
Build In Flash | ||
Zoomable | ||
Microphone | ||
Support Low Light | ||
Sensor | CMOS | CMOS |
Image Resolution | 4MP | 5MP |
Video Resolution | 720p at up to 30 fps | 2K at up to 30 fps 1080p at up to 30 fps 720p at up to 30 fps 320p at up to 30 fps |
Physical | ||
Dimensions (inches) | 0.79 x 1.18 x 0.39 | 1.97 x 1.57 x 2.17 |
Cable Lenth (m) | 1.5 | |
Attachment Method | Clip | Clip, Tripod |
Privacy Shutter | ||
Weight (ouenes) | 3.17 | 7 |
Connection | ||
Usb | USB Type-A USB 2.0 | USB Type-C |
Lens | ||
Field Of View | 68.5° Diagonal | 65°, 78°, 95° |
Focus | Fixed | Auto |
Lens Material |