Specification | Razer Kiyo X | AVerMedia PW315 |
---|---|---|
Camera | ||
Zoomable | ||
Microphone | ||
Support Low Light | ||
Sensor | CMOS | |
Image Resolution | 2.1MP | 2MP |
Video Resolution | 1080p at up to 30 fps 720p at up to 60 fps 480p at up to 30 fps 360p at up to 30 fps | 1080p at up to 60 fps |
Build In Flash | ||
Physical | ||
Cable Lenth (m) | 1.5 | 1.5 |
Attachment Method | Clip, Tripod | Clip, Tripod |
Privacy Shutter | ||
Weight (ouenes) | 10.8 | 9.6 |
Dimensions (inches) | 3.19 x 3.35 x 2.54 | 3.7 x 2.1 x 1.8 |
Connection | ||
Usb | USB 2.0 | USB Type-A |
Lens | ||
Field Of View | 82° | 95.8°Diagonal 88.4° Horizontal 57.6° Vertical |
Focus | Auto | Fixed |
Lens Material |