Specification | LG WM8100HVA | BLACK+DECKER BPWH84W |
---|---|---|
Power | ||
Voltage (v) | 120 | 120 |
Amperage (amps) | 10 | 15 |
Physical | ||
Width (inch) | 29 | 33 |
Weight (lbs) | 239 | 39.7 |
Lenth (inch) | 33.74 | 19 |
Height (inch) | 41.26 | 19.8 |
General | ||
Number Of Wash Temperatures | 5 | 3 |
Number Of Wash Cycles | 14 | 8 |
Maximum Spin Speed (rpm) | 1300 | 700 |
Wash Options | 13 | 3 |
Capacity (cubic Feet) | 5.2 | 0.84 |
Type | Front Load | Top Load |
Features | ||
Others | Fast Forward Your Wash | |
Display Available | ||
Control Lock | ||
Ada Coomplimant | ||
Steam | ||
Smart Control |