Specification | GE GFW850SPNRS | Amana NTW4516FW |
---|---|---|
Power | ||
Voltage (v) | 120 | 120 |
Amperage (amps) | 20 | 20 |
Physical | ||
Width (inch) | 28 | 29 |
Weight (lbs) | 264 | 150 |
Lenth (inch) | 34 | 46 |
Height (inch) | 39.75 | 28 |
General | ||
Number Of Wash Temperatures | 5 | 5 |
Number Of Wash Cycles | 12 | 8 |
Maximum Spin Speed (rpm) | 1300 | 700 |
Wash Options | 10 | |
Capacity (cubic Feet) | 5 | 3.5 |
Type | Front Load | Top Load |
Features | ||
Others | UltraFresh Vent System with OdorBlock SmartDispense Technology, Microban Antimicrobial Technology | |
Display Available | ||
Control Lock | ||
Ada Coomplimant | ||
Steam | ||
Smart Control |