| Specification | GE GFW850SPNRS | BLACK+DECKER BPWM09W |
|---|---|---|
| Power | ||
| Amperage (amps) | 20 | 2 |
| Voltage (v) | 120 | 120 |
| Physical | ||
| Height (inch) | 39.75 | 31.1 |
| Width (inch) | 28 | 17.3 |
| Weight (lbs) | 264 | 44.1 |
| Lenth (inch) | 34 | 17.7 |
| General | ||
| Number Of Wash Temperatures | 5 | 1 |
| Number Of Wash Cycles | 12 | 5 |
| Maximum Spin Speed (rpm) | 1300 | 983 |
| Wash Options | 10 | 4 |
| Capacity (cubic Feet) | 5 | 0.9 |
| Type | Front Load | Top Load |
| Features | ||
| Others | UltraFresh Vent System with OdorBlock SmartDispense Technology, Microban Antimicrobial Technology | Portable Laundry Washing Machine, Automatic Unbalance detection |
| Display Available | ||
| Control Lock | ||
| Ada Coomplimant | ||
| Steam | ||
| Smart Control |