Specification | Kenmore 2622352 | BLACK+DECKER BPWH84W |
---|---|---|
Power | ||
Amperage (amps) | 15 | 15 |
Voltage (v) | 120 | 120 |
Physical | ||
Height (inch) | 44 | 19.8 |
Width (inch) | 27.5 | 33 |
Weight (lbs) | 115 | 39.7 |
Lenth (inch) | 27 | 19 |
General | ||
Number Of Wash Temperatures | 5 | 3 |
Number Of Wash Cycles | 9 | 8 |
Maximum Spin Speed (rpm) | 770 | 700 |
Wash Options | 92 | 3 |
Capacity (cubic Feet) | 4.2 | 0.84 |
Type | Top Load | Top Load |
Features | ||
Others | ||
Display Available | ||
Control Lock | ||
Ada Coomplimant | ||
Steam | ||
Smart Control |