Specification | Dacor IWD27 | Fisher & Paykel WDV230N |
---|---|---|
Power | ||
Heating Watt | 500 | 500 |
Physical | ||
Weight (lbs) | 70 | 42 |
Lenth (inch) | 23.06 | 25.25 |
Height (inch) | 10.13 | 10.5 |
Width (inch) | 27 | 29.75 |
General | ||
Drawers | Single | Single |
Control Type | Touch | Manual |
Capacity (cu.ft.) | 1.63 | 1.5 |
Color/finish | Stainless Steel | |
Fuel Type | Electric | Electric |
Size (inch) | 27 | 30 |
Features | ||
Temperature Control | ||
Humidity Control | ||
Blue Light Indicator | ||
Timer |