Specification | Dacor IWD30 | Smeg CPRU315X |
---|---|---|
Power | ||
Heating Watt | 500 | 400 |
Physical | ||
Weight (lbs) | 60.1 | 33 |
Lenth (inch) | 23.06 | 21.8 |
Height (inch) | 10.13 | 5.03 |
Width (inch) | 28.31 | 23.5 |
General | ||
Drawers | Single | Single |
Control Type | Touch | Touch |
Capacity (cu.ft.) | 1.73 | 0.75 |
Color/finish | Stainless Steel | |
Fuel Type | Electric | Electric |
Size (inch) | 30 | 24 |
Features | ||
Temperature Control | ||
Humidity Control | ||
Blue Light Indicator | ||
Timer |