Specification | Bosch HWD5051UC | Dacor IWD27 |
---|---|---|
Power | ||
Heating Watt | 450 | 500 |
Physical | ||
Weight (lbs) | 72 | 70 |
Lenth (inch) | 36 | 23.06 |
Height (inch) | 15 | 10.13 |
Width (inch) | 31 | 27 |
General | ||
Drawers | Single | Single |
Control Type | Touch | Touch |
Capacity (cu.ft.) | 2.2 | 1.63 |
Color/finish | Stainless Steel | |
Fuel Type | Electric | Electric |
Size (inch) | 30 | 27 |
Features | ||
Temperature Control | ||
Humidity Control | ||
Blue Light Indicator | ||
Timer |