Specification | Dacor IWD24 | Miele ESW6780 |
---|---|---|
Power | ||
Heating Watt | 500 | |
Physical | ||
Weight (lbs) | 52.9 | 70.5 |
Lenth (inch) | 23.06 | 24 |
Height (inch) | 10.13 | 10.75 |
Width (inch) | 24 | 29.9 |
General | ||
Drawers | Single | Single |
Control Type | Touch | Touch |
Capacity (cu.ft.) | 1.42 | |
Color/finish | Stainless Steel | |
Fuel Type | Electric | Electric |
Size (inch) | 24 | 30 |
Features | ||
Temperature Control | ||
Humidity Control | ||
Blue Light Indicator | ||
Timer |