Specification | Bosch HWD5751UC | Dacor IWD30 |
---|---|---|
Power | ||
Heating Watt | 450 | 500 |
Physical | ||
Weight (lbs) | 72 | 60.1 |
Lenth (inch) | 36 | 23.06 |
Height (inch) | 15 | 10.13 |
Width (inch) | 31 | 28.31 |
General | ||
Drawers | Single | Single |
Control Type | Touch | Touch |
Capacity (cu.ft.) | 1.9 | 1.73 |
Color/finish | Stainless Steel | |
Fuel Type | Electric | Electric |
Size (inch) | 27 | 30 |
Features | ||
Temperature Control | ||
Humidity Control | ||
Blue Light Indicator | ||
Timer |