Specification | Dacor EWD30SCH | Dacor EWD24SCH |
---|---|---|
Physical | ||
Weight (lbs) | 76 | 63.5 |
Lenth (inch) | 23.19 | 23.19 |
Height (inch) | 10.13 | 10.13 |
Width (inch) | 29.94 | 23.94 |
Power | ||
Heating Watt | 500 | 500 |
General | ||
Drawers | Single | Single |
Control Type | Touch | Touch |
Capacity (cu.ft.) | 1.84 | 1.42 |
Color/finish | Stainless Steel | Stainless Steel |
Fuel Type | Electric | Electric |
Size (inch) | 30 | 24 |
Features | ||
Temperature Control | ||
Humidity Control | ||
Blue Light Indicator | ||
Timer |