Specification | Miele ESW6780 | GE PTW9000SNSS |
---|---|---|
Physical | ||
Weight (lbs) | 70.5 | 53 |
Lenth (inch) | 24 | 23.25 |
Height (inch) | 10.75 | 10.5 |
Width (inch) | 29.9 | 30 |
Power | ||
Heating Watt | 450 | |
General | ||
Drawers | Single | Single |
Control Type | Touch | Manual |
Capacity (cu.ft.) | 1.9 | |
Color/finish | Stainless Steel | Stainless Steel |
Fuel Type | Electric | Electric |
Size (inch) | 30 | 30 |
Features | ||
Temperature Control | ||
Humidity Control | ||
Blue Light Indicator | ||
Timer |