Specification | Fire Magic 53830-SW | Zline MWD-TK-30 |
---|---|---|
Power | ||
Heating Watt | 475 | 1000 |
Physical | ||
Weight (lbs) | 55 | 71 |
Lenth (inch) | 22 | 25 |
Height (inch) | 14.5 | 20 |
Width (inch) | 32.25 | 30 |
General | ||
Drawers | Single | Single |
Control Type | Manual | Touch |
Capacity (cu.ft.) | 1.2 | |
Color/finish | Stainless Steel | Stainless Steel |
Fuel Type | Electric | Electric |
Size (inch) | 30 | 24 |
Features | ||
Temperature Control | ||
Humidity Control | ||
Blue Light Indicator | ||
Timer |