The Valve Index VR is an impressive entry into the world of high-end virtual reality. It features dual 1440x1600 LCD displays with a refresh rate of 144 Hz, boasting one of the highest resolutions and frame rates available for any consumer headset on the market today. The integrated speakers offer full 3D positional audio to give users immersive sound as they explore virtual worlds or play games. The field of view stands at 130° diagonally, providing users with exceptional peripheral vision
Read MoreSpecification | Valve Index VR | Oculus Rift S |
---|---|---|
General | ||
Field Of View (degree) | 130 | 115 |
Ipd Distance | 58-70 mm | 58-72 mm |
Ram | 8 GB | 8 GB |
Processor | Dual Core with Hyper-Threading | Intel Core i3-6100 / AMD Ryzen 3 1200 |
Oprating System | SteamVR | Windows |
Refresh Rate (hz) | 144 | 90 |
Resolution (per Eye) | 1440×1600 | 1200 x 1080 |
Screen | LCD | OLED |
Physical | ||
Width (inch) | 17 | 6.3 |
Weight (lbs) | 14.92 | 2.31 |
Lenth (inch) | 24 | 10.94 |
Height (inch) | 9 | 8.27 |
Connectivity | ||
Bluetooth | ||
Wi-fi | ||
Display Port | ||
Microphone Jack | ||
Headphone Jack | ||
Audio Jack | ||
Usb |