Specification | Tineco Pure ONE S11 | Eufy RoboVac 11S |
---|---|---|
General | ||
Recommended Surfaces | Multi-surface | Carpet,Floor,Glass |
Vaccum Cleaner Type | Stick with Handheld | Robot |
Control Type | App Control | App & Voice Control |
Cordless/corded | Cordless | Cordless |
Bagged/bagless | Bagless | Bagless |
For Pet | ||
Features | ||
Brush Roll | ||
Cord Length (ft.) | ||
Wi-fi | ||
Cyclonic Technology | ||
Number Of Attachments | ||
Physical | ||
Weight (lbs) | 11.46 | 5.73 |
Lenth (inch) | 11.4 | 12.8 |
Height (inch) | 43.5 | 2.85 |
Width (inch) | 8.3 | 12.8 |
Power | ||
Amperage (amps) | ||
Voltage (v) |