Specification | Tineco Pure ONE S11 | Eufy RoboVac 11S |
---|---|---|
General | ||
Control Type | App Control | App & Voice Control |
Cordless/corded | Cordless | Cordless |
Bagged/bagless | Bagless | Bagless |
For Pet | ||
Recommended Surfaces | Multi-surface | Carpet,Floor,Glass |
Vaccum Cleaner Type | Stick with Handheld | Robot |
Physical | ||
Width (inch) | 8.3 | 12.8 |
Weight (lbs) | 11.46 | 5.73 |
Lenth (inch) | 11.4 | 12.8 |
Height (inch) | 43.5 | 2.85 |
Features | ||
Wi-fi | ||
Cyclonic Technology | ||
Number Of Attachments | ||
Brush Roll | ||
Cord Length (ft.) | ||
Power | ||
Amperage (amps) | ||
Voltage (v) |