| Specification | Bissell 2156A | iRobot Roomba i3 Plus EVO |
|---|---|---|
| General | ||
| For Pet | ||
| Recommended Surfaces | Dual Action | Carpet |
| Vaccum Cleaner Type | Cannister | Robot |
| Control Type | App & Voice Control | |
| Cordless/corded | Corded | Cordless |
| Bagged/bagless | Bagless | Bagless |
| Features | ||
| Number Of Attachments | ||
| Brush Roll | ||
| Cord Length (ft.) | 16 | |
| Wi-fi | ||
| Cyclonic Technology | ||
| Physical | ||
| Weight (lbs) | 10.23 | 14.96 |
| Lenth (inch) | 14 | 13.34 |
| Height (inch) | 12 | 3.63 |
| Width (inch) | 11 | 13.26 |
| Power | ||
| Amperage (amps) | 9 | 1.8 |
| Voltage (v) |