Specification | Stanton T.62 M2 | Crosley CR704B-PA |
---|---|---|
Stylus | ||
Model | ||
Type | 300 Cartridge | |
Replaceable | ||
Sound | ||
Gain | ||
Signal To Noise Ratio, Db | 65 | |
Frequency Response, Hz | 20-20000 | |
Output Level | ||
Features | ||
Dust Cover | ||
Other | Bluetooth | |
45 Rpm Adapter | ||
Connections | ||
Other | Bluetooth | |
Rca | 1 | |
Usb | 1 | |
Cartridge | ||
Supplied Headshell Weight, G | ||
Appropriate Needle Pressure, G | ||
Type | 300 Cartridge | |
Motor | ||
Wow & Flutter (wrms), % | 0.15 | |
Torque | ||
Speed, Rpm | 33, 45 | 33, 45, 78 |
Platter Type | ||
Drive Method | direct | Belt-Drive |
Controls | ||
Braking System | electronic | |
Pitch Variation, % | 10 | |
Pitch Control | ||
Operation Type | full manual | manual |
Dimensions | ||
Weight, Kg/pounds | 6.3/13.8 | 7.7/17 |
Size, Cm/inches | 14.3 x 45.2 x 37/5.6 x 17.7 x 14.5 | 43.1 x 25.4 x 31.7/17 x 10 x 12.5 |
Power | ||
Power Consumption, W |