| Specification | Audio-Technica AT-LP120 | Sony PS-HX500 |
|---|---|---|
| Connections | ||
| Rca | 1 | 1 |
| Usb | 1 | 1 |
| Other | has not | AC adaptor |
| Stylus | ||
| Replaceable | ||
| Model | ATN95E | ATN-3601 |
| Type | dual magnet | moving magnet (MM) |
| Sound | ||
| Frequency Response, Hz | 20 - 20000 | 20 - 20000 |
| Output Level | Pre-amp "PHONO": 2.5 mV nominal at 1 kHz, 5 cm/sec. Pre-amp "LINE": 150 mV nominal at 1 kHz, 5 cm/sec | Pre-amp "PHONO": 3 mV nominal at 1 kHz. Pre-amp "LINE": 190 mV nominal at 1 kHz |
| Gain | 36 | |
| Signal To Noise Ratio, Db | 50 | 50 |
| Controls | ||
| Braking System | electronic | electronic |
| Pitch Variation, % | +/-10 or +/-20 | |
| Pitch Control | ||
| Operation Type | full manual | manual |
| Dimensions | ||
| Weight, Kg/pounds | 10.6/23.5 | 2.8/6.2 |
| Size, Cm/inches | 15.2 x 45.2 x 35.3/ 6 x 17.8 x 13.9 | 10.4 x 43 x 36.6/6.2 x 18.5 x 16.3 |
| Cartridge | ||
| Supplied Headshell Weight, G | 2,5 | 3 |
| Appropriate Needle Pressure, G | 1,5 | 2,5 |
| Type | dual magnet | moving magnet (MM) |
| Motor | ||
| Wow & Flutter (wrms), % | 0.2 | 0.25 |
| Torque | >1.6 kgf-cm | >1.6 kgf-cm |
| Speed, Rpm | 33.3, 45, 78 | 33.3, 45 |
| Platter Type | aluminum diecast | aluminum diecast |
| Drive Method | direct | belt |
| Power | ||
| Power Consumption, W | 11 | 3 |
| Features | ||
| Other | has not | AC adaptor |
| 45 Rpm Adapter | ||
| Dust Cover |