Specification | JENSEN JTA-460 | Sylvania SRCD838 |
---|---|---|
Features | ||
Other | Headphone Jack | CD, AUX |
45 Rpm Adapter | ||
Dust Cover | ||
Motor | ||
Platter Type | ||
Drive Method | Belt-Drive | |
Wow & Flutter (wrms), % | ||
Torque | ||
Speed, Rpm | 33,45,78 | 33, 45, 78 |
Controls | ||
Operation Type | full manual | manual |
Braking System | ||
Pitch Variation, % | ||
Pitch Control | ||
Sound | ||
Output Level | ||
Gain | ||
Signal To Noise Ratio, Db | ||
Frequency Response, Hz | ||
Stylus | ||
Model | ||
Type | ||
Replaceable | ||
Connections | ||
Other | Headphone Jack | CD, AUX |
Rca | 1 | |
Usb | 1 | |
Dimensions | ||
Weight, Kg/pounds | 1.36/3 | 8.8/12 |
Size, Cm/inches | 38.3 x 39.8 x 17.2/15.1 x 15.7 x 6.8 | 50 x 37.8 x 28.9/19.7 x 14.9 x 11.4 |
Cartridge | ||
Supplied Headshell Weight, G | ||
Appropriate Needle Pressure, G | ||
Type | ||
Power | ||
Power Consumption, W |