| Specification | Pro-Ject Debut Carbon Esprit SB | SeeYing TT-185BT |
|---|---|---|
| Connections | ||
| Rca | 1 | |
| Usb | - | |
| Other | has not | |
| Stylus | ||
| Replaceable | ||
| Model | Ortofon 2M Red | |
| Type | moving magnet (MM) | |
| Sound | ||
| Frequency Response, Hz | 20 - 22000 | |
| Output Level | 5.5 mV nominal at 1 kHz, 5 cm/sec | |
| Gain | ||
| Signal To Noise Ratio, Db | 68 | |
| Controls | ||
| Braking System | electronic | |
| Pitch Variation, % | ||
| Pitch Control | ||
| Operation Type | full automatic | manual |
| Dimensions | ||
| Weight, Kg/pounds | 4.9/10.8 | 2.19/4.85 |
| Size, Cm/inches | 11.8 x 41.5 x 32/4.6 x 16.3 x 12.5 | 30.4 x 26.9 x 12.4/12.32 x 10.62 x 4.91 |
| Cartridge | ||
| Supplied Headshell Weight, G | 6 | |
| Appropriate Needle Pressure, G | ||
| Type | moving magnet (MM) | |
| Motor | ||
| Wow & Flutter (wrms), % | 0.2 | |
| Torque | ||
| Speed, Rpm | 33.3, 45, 78 | 33, 45, 78 |
| Platter Type | acrylic | Plastic |
| Drive Method | belt | Belt-Drive |
| Power | ||
| Power Consumption, W | ||
| Features | ||
| Other | has not | |
| 45 Rpm Adapter | ||
| Dust Cover |