Specification | Pro-Ject Debut Carbon DC | Stanton T62 |
---|---|---|
Sound | ||
Frequency Response, Hz | 20 - 20000 | 20 - 20000 |
Output Level | ||
Gain | ||
Signal To Noise Ratio, Db | 68 | 65 |
Connections | ||
Rca | 1 | 1 |
Other | has not | has not |
Stylus | ||
Replaceable | ||
Model | Ortofon 2M | Stanton 500.V3 |
Type | moving magnet (MM) | moving magnet (MM) |
Motor | ||
Wow & Flutter (wrms), % | 0.2 | 0.2 |
Torque | >4.5 kgf-cm | |
Speed, Rpm | 33.3, 45 | 33.3, 45 |
Platter Type | aluminum diecast | aluminum diecast |
Drive Method | belt | direct |
Controls | ||
Braking System | electronic | electronic |
Pitch Variation, % | +/-10 | |
Pitch Control | ||
Operation Type | full manual | automatic |
Dimensions | ||
Weight, Kg/pounds | 5.9/12.3 | 6.3/13.9 |
Size, Cm/inches | 10.1x 40.6 x 30.4/4.7 x 16.3 x 12.6 | 8.7 x 45.2 x 37/3.42 x 17.8 x 14.5 |
Cartridge | ||
Supplied Headshell Weight, G | 3,5 | 5 |
Appropriate Needle Pressure, G | 2,5 | 3 |
Type | moving magnet (MM) | moving magnet (MM) |
Power | ||
Power Consumption, W | 1 | 7 |
Features | ||
Other | has not | has not |
45 Rpm Adapter | ||
Dust Cover |