| Specification | Pro-Ject Debut Carbon DC | SeeYing 930E |
|---|---|---|
| Connections | ||
| Rca | 1 | 1 |
| Usb | - | 1 |
| Other | has not | - |
| Stylus | ||
| Replaceable | ||
| Model | Ortofon 2M | |
| Type | moving magnet (MM) | |
| Sound | ||
| Frequency Response, Hz | 20 - 20000 | 20 - 20000 |
| Output Level | ||
| Gain | ||
| Signal To Noise Ratio, Db | 68 | 60 |
| Controls | ||
| Braking System | electronic | Electronic |
| Pitch Variation, % | ||
| Pitch Control | ||
| Operation Type | full manual | Automatic |
| Dimensions | ||
| Weight, Kg/pounds | 5.9/12.3 | 8.3 pounds |
| Size, Cm/inches | 10.1x 40.6 x 30.4/4.7 x 16.3 x 12.6 | 17.3 x 14.4 x 5.3 inches |
| Cartridge | ||
| Supplied Headshell Weight, G | 3,5 | |
| Appropriate Needle Pressure, G | 2,5 | |
| Type | moving magnet (MM) | |
| Motor | ||
| Wow & Flutter (wrms), % | 0.2 | |
| Torque | >4.5 kgf-cm | |
| Speed, Rpm | 33.3, 45 | 33.3, 45, 78 |
| Platter Type | aluminum diecast | Plastic |
| Drive Method | belt | Belt |
| Power | ||
| Power Consumption, W | 1 | |
| Features | ||
| Other | has not | - |
| 45 Rpm Adapter | ||
| Dust Cover |