Specification | 1byone 471NA-0002 | Stanton T62 |
---|---|---|
Sound | ||
Frequency Response, Hz | 20 - 20000 | 20 - 20000 |
Output Level | ||
Gain | ||
Signal To Noise Ratio, Db | 65 | |
Connections | ||
Rca | 1 | 1 |
Usb | 1 | - |
Other | AUX | has not |
Stylus | ||
Replaceable | ||
Model | 793-DR | Stanton 500.V3 |
Type | moving magnet (MM) | moving magnet (MM) |
Motor | ||
Wow & Flutter (wrms), % | 0.2 | |
Torque | ||
Speed, Rpm | 33.3, 45, 78 | 33.3, 45 |
Platter Type | plastic | aluminum diecast |
Drive Method | belt | direct |
Controls | ||
Braking System | electronic | electronic |
Pitch Variation, % | +/-10 | |
Pitch Control | ||
Operation Type | manual | automatic |
Dimensions | ||
Weight, Kg/pounds | 3.2/7.1 | 6.3/13.9 |
Size, Cm/inches | 15.7 x 43.1 x 35.5/6.2 x 17 x 14 | 8.7 x 45.2 x 37/3.42 x 17.8 x 14.5 |
Cartridge | ||
Supplied Headshell Weight, G | 5 | 5 |
Appropriate Needle Pressure, G | 3,5 | 3 |
Type | moving magnet (MM) | moving magnet (MM) |
Power | ||
Power Consumption, W | 2 | 7 |
Features | ||
Other | AUX | has not |
45 Rpm Adapter | ||
Dust Cover |