| Specification | Cuisinart TOB 260N1 | Dash DAFT2350GBGT01 |
|---|---|---|
| Power | ||
| Cooking Power Wattage (watt) | 1800 | 1500 |
| Design | ||
| Display Screen | ||
| Control | Knobs & Buttons | Buttons |
| Product Color | Stainless Steel | Stainless Steel |
| Body Material | Stainless Steel | Stainless Steel |
| Physical | ||
| Weight (pound) | 32.4 | 25.3 |
| Dimensions (d X W X H),inches | 16.93 x 20.87 x 11.42 | 16.8 x 16.1 x 13.3 |
| General | ||
| Temperature Range | 175°F to 500°F | |
| Functions | dual cook, sandwich speed convection, pizza, bake, broil, toast, waffle, bagel, leftover, keep warm including several other options | Air Fry, Bake, Broil, Toast |
| Cooking Capacity | Fits 13-inch pizza, 9-inch x 13-inch baking pan and 9 slices of bread. .95-cubic feet inside oven toaster | 6 slices of toast, a whole rotisserie chicken, or a 12-inch pizza |
| Smart Functions | ||
| App Control | ||
| Voice Control |