Specification | Cuisinart TOA 65 | Dash Clear View Toaster |
---|---|---|
Power | ||
Cooking Power Wattage (watt) | 1800 | 1100 |
Design | ||
Display Screen | ||
Control | Knobs & Buttons | Buttons |
Product Color | Silver | Stainless Steel |
Body Material | Steel | Stainless Steel |
Physical | ||
Weight (pound) | 20.3 | 5.94 |
Dimensions (d X W X H),inches | 17 x 21.73 x 15.75 | 6.6 x 15.7 x 7.8 |
General | ||
Temperature Range | 80°F to 450°F | |
Functions | Bake, broil, pizza, roast, bagel, reheat, warming feature, defrost, high/low convection fan speed options and dual cook | Defrost, Reheat, Bagel |
Cooking Capacity | Large enough to airfry up to 3-pounds, toast 6 bagel halves, roast a 4-pound chicken, or bake a 12-inch pizza | |
Smart Functions | ||
App Control | ||
Voice Control |