| Specification | Instant Pot Omni Pro | Nuwave BRAVO XL 30 Quart |
|---|---|---|
| Power | ||
| Cooking Power Wattage (watt) | 1800 | 1800 |
| Design | ||
| Display Screen | ||
| Control | Touch | Knobs & Buttons |
| Product Color | Black | Stainless Steel |
| Body Material | Stainless Steel | Stainless Steel |
| Physical | ||
| Weight (pound) | 29.7 | 9.9 |
| Dimensions (d X W X H),inches | 15.55 x 14 x 13.89 | 20.2 x 11 x 16.5 |
| General | ||
| Temperature Range | 170°F to 450°F | 50°F to 450°F |
| Functions | Air fry, broil, bake, roast, dehydrate, reheat, rotisserie, toast, warm, convection, slow cook, proof, split cook, temperature probe | air frying, baking, broiling, roasting, toasting, grilling, dehydrating, reheating, defrosting and making restaurant-quality waffles, pizza and bagels |
| Cooking Capacity | 10-pound chicken, a 6-pound roast or even a 13-inch pizza | |
| Smart Functions | ||
| App Control | ||
| Voice Control |