Specification | Instant Pot Omni Pro | Toshiba AC25CEW BS |
---|---|---|
Power | ||
Cooking Power Wattage (watt) | 1800 | 1500 |
Design | ||
Display Screen | ||
Control | Touch | Knobs |
Product Color | Black | Black Stainless Steel |
Body Material | Stainless Steel | Stainless Steel |
Physical | ||
Weight (pound) | 29.7 | 16.21 |
Dimensions (d X W X H),inches | 15.55 x 14 x 13.89 | 15.59 x 18.98 x 10.78 |
General | ||
Temperature Range | 170°F to 450°F | 150°F to 450°F |
Functions | Air fry, broil, bake, roast, dehydrate, reheat, rotisserie, toast, warm, convection, slow cook, proof, split cook, temperature probe | Toast,Bake,Broil,Pizza,Cookies,Defrost,Reheat,Rotisserie,Keep warm,Convection |
Cooking Capacity | 6 slices of bread, a 12 inch pizza, casseroles, cookies and 4 pounds chicken | |
Smart Functions | ||
App Control | ||
Voice Control |