Specification | Ninja DT201 | Breville BOV845BSS |
---|---|---|
Power | ||
Cooking Power Wattage (watt) | 1800 | 1800 |
Design | ||
Display Screen | ||
Control | Touch | Knobs |
Product Color | Stainless Steel Finish | Brushed Stainless Steel |
Body Material | Stainless Steel | Stainless Steel |
Physical | ||
Weight (pound) | 33.6 | 22.8 |
Dimensions (d X W X H),inches | 17.09 x 20.22 x 13.34 | 14.5 x 18.5 x 11 |
General | ||
Temperature Range | Warm to 450°F | 120°F to 450°F |
Functions | Air Fry, Air Roast, Bake, Whole Roast, Broil, Toast, Bagel, Dehydrate, Reheat, and Pizza | Toast, Bagel, Bake, Roast, Broil, Pizza, Cookies, Reheat, Warm and Slow cook |
Cooking Capacity | 2-level even cooking, no rotating required—fit a 5-lb. chicken and a sheet pan of vegetables, (2) 12-inch pizzas, or a 12-lb. turkey | 8.5 x 15.7 x 11.1 inch interior with enough room for 6 slices of bread, 13 inch pizza, roast chicken and a 9 cup muffin tray and even for slow cooking with a 4.4 qt Dutch oven |
Smart Functions | ||
App Control | ||
Voice Control |