Specification | Cosori CS100 AO | Oster TSSTTVDFL2 |
---|---|---|
Power | ||
Cooking Power Wattage (watt) | 1800 | 1400 |
Design | ||
Display Screen | ||
Control | Voice & Touch | Knob |
Product Color | Black | Silver |
Body Material | Stainless Steel | Stainless Steel |
Physical | ||
Weight (pound) | 22 | 10.36 |
Dimensions (d X W X H),inches | 16.3 x 16.9 x 15.5 | 16.65 x 14.29 x 9.8 |
General | ||
Temperature Range | 80°F to 450°F | |
Functions | Air Fry, Preheat, Dehydrate, Pizza, Roast, Toast, Bagel, Bake, Broil, Defrost Ferment, and Keep Warm | Bake, Broil and a Toast |
Cooking Capacity | 6 slices of bread(4 x 4 inches), a 12-inch pizza, or whole chicken | 6-Slice |
Smart Functions | ||
App Control | ||
Voice Control |