Specification | Hamilton Beach 31323 | Instant Pot Omni Pro |
---|---|---|
Power | ||
Cooking Power Wattage (watt) | 1800 | 1800 |
Design | ||
Display Screen | ||
Control | Knobs | Touch |
Product Color | Stainless Steel | Black |
Body Material | Stainless Steel | Stainless Steel |
Physical | ||
Weight (pound) | 10.1 | 29.7 |
Dimensions (d X W X H),inches | 14 x 18 x 9 | 15.55 x 14 x 13.89 |
General | ||
Temperature Range | 200°F to 450°F | 170°F to 450°F |
Functions | Sure-Crisp Air Fry | Air fry, broil, bake, roast, dehydrate, reheat, rotisserie, toast, warm, convection, slow cook, proof, split cook, temperature probe |
Cooking Capacity | 6 slices of toast, a 12" pizza, a 5 lb. chicken or a 9" x 11" baking pan | |
Smart Functions | ||
App Control | ||
Voice Control |