The Apple iPad is one of the most popular tablets on the market. It comes in several different varieties, from a 7.9-inch Mini to an 11-inch Pro and everything in between. With powerful A12 or A13 Bionic chipsets, up to 1TB storage capacity, liquid retina displays with True Tone technology for better color accuracy and wide viewing angles — all powered by iOS 13 software — these are some of the best iPads available today that can handle almost anything you throw at them. From productivity
Read MoreThe Lenovo Yoga Smart Tab is an all-in-one Android tablet featuring a 10.1 inch FHD IPS display, dual speakers with Dolby Atmos sound and integrated Alexa voice assistant for intuitive controls. It also features the Qualcomm Snapdragon 439 mobile processor with up to 3GB of RAM, 32 GB storage capacity (expandable via microSD card) and long battery life of 15 hours on one charge. Moreover, it comes preloaded with Kids Mode which provides parents control over their kids' app usage as well as co
Read MoreSpecification | Apple iPad | Lenovo Yoga Smart Tab |
---|---|---|
Camera | ||
Resolutions (mp) | 8 | 8 |
No. Of Rear Cameras | 1 | 1 |
Front Camera Resolutions (mp) | 12 | 5 |
Flash | ||
Features | ||
Biometrics | Home Button Fingerprint (touch) | |
Sim Type | Dual SIM (nano-SIM and eSIM) | |
Network | 4G | |
Lock/unlock Key | Home Button | |
Volume Key | Right | |
Sensors | Touch ID, Three‐axis gyro, Accelerometer, Barometer, Ambient light sensor | Accelerometer |
Design | ||
Width (inch) | 6.8 | 6.5 |
Frame | Aluminum | |
Back Material | Aluminum | |
Weight (ounces) | 17.18 | 20.4 |
Lenth (inch) | 0.3 | 0.3 |
Height (inch) | 9.8 | 9.5 |
Display | ||
Refesh Rate (hz) | 60 | |
Ppi | 265 | 224 |
Aspect Ratio | 4:3 | 16:10 |
Size (inch) | 10.2 | 10.1 |
Technology | IPS LCD | IPS LCD |
Battery | ||
Capacity (mah) | 8526 | 7000 |
Hardware | ||
Internal Storage (gb) | 64 | 64 |
Ram (gb) | 3 | 4 |
Os | iPadOS (15.x) | Android 9 Pie |
Processor | Hexa-core | Octa-core |
System Chip | Apple A13 Bionic (7 nm) | Qualcomm Snapdragon 439 |
Connectivity | ||
Bluetooth Version | 4.2 | 4.2 |
Wi-fi | Wi‑Fi (802.11) with MIMO | Wi‑Fi (802.11ac) |
Usb Interface | Lightning | USB‑C |
Video Recording | ||
Other | - | |
1080p Resolution | ||
Hdr Resolution | ||
4k Resolution |