The Apple iPad Mini 6 is an impressive device that offers a lot of power and features for its size. It has a 7.9-inch Retina display with True Tone technology to give you bright, crisp visuals in any environment. The A12 Bionic chip inside the device ensures smooth performance as well as providing great battery life – up to 10 hours on one charge! This tablet also comes equipped with 64GB or 256GB of storage space so there's plenty of room available for all your apps, music and photos. And
Read MoreThe Microsoft Surface Pro X is an impressive tablet that boasts a range of features to make it stand out from the competition. It has a 13-inch, nearly bezel-free touchscreen display with 2160x1440 resolution and 267 ppi for crisp visuals. The device also runs on Windows 10 Home in S Mode operating system and powered by Qualcomm Snapdragon 8cx processor with up to 16GB RAM, 512GB SSD storage, Adreno 685 GPU graphics so you can run multiple apps simultaneously without any lag or performance is
Read MoreSpecification | Apple iPad Mini 6 | Microsoft Surface Pro X |
---|---|---|
Display | ||
Technology | IPS LCD | PixelSense |
Refesh Rate (hz) | 60 | 120 |
Ppi | 327 | 267 |
Aspect Ratio | 6.1:4 | 3:2 |
Size (inch) | 8.3 | 13 |
Camera | ||
Flash | ||
Resolutions (mp) | 12 | 10 |
No. Of Rear Cameras | 1 | 1 |
Front Camera Resolutions (mp) | 12 | 5 |
Features | ||
Sensors | Touch ID, Three-axis gyro, Accelerometer, Barometer, Ambient light sensor | Accelerometer, Gyroscope, Magnetometer, Ambient light sensor |
Biometrics | Top Side Fingerprint (touch) | |
Sim Type | Dual SIM (nano-SIM and eSIM) | Single SIM (nano-SIM) |
Network | 5G | 4G |
Lock/unlock Key | Top | Right |
Volume Key | Right | Right |
Design | ||
Height (inch) | 7.6 | 11.3 |
Width (inch) | 5.3 | 8.2 |
Frame | Aluminum | |
Back Material | Aluminum | Alcantara |
Weight (ounces) | 10.3 | 27.3 |
Lenth (inch) | 0.2 | 0.2 |
Battery | ||
Capacity (mah) | 5078 | 5039 |
Hardware | ||
Internal Storage (gb) | 256 | 128 |
Ram (gb) | 4 | 8 |
Os | iPadOS (15.x) | Windows 10 |
Processor | Hexa-core | Octa-core |
System Chip | Apple A15 Bionic (5 nm) | Microsoft SQ1 |
Connectivity | ||
Bluetooth Version | 5 | 5 |
Wi-fi | Wi‑Fi 6 (802.11ax) | Wi‑Fi (802.11ac) |
Usb Interface | USB‑C | USB‑C |
Video Recording | ||
Other | - | |
1080p Resolution | ||
Hdr Resolution | ||
4k Resolution |