The Apple iPad Air is a powerful device designed to be compact and lightweight. Its 10.5-inch Retina display offers an impressive resolution of 2224 x 1668 pixels, perfect for browsing the web or streaming movies in crystal clear quality. The device also features Apple’s signature A12 Bionic chip with up to three times faster CPU performance compared to its predecessor, allowing smooth multitasking between applications without lagging issues. It runs on iOS 12 and it has 64GB storage capaci
Read MoreThe Samsung Galaxy Tab S8 is a powerful device that offers an impressive set of features. It boasts a 12-inch Super AMOLED display with 2560x1600 resolution, 4GB RAM and 128 GB internal storage capacity. The tablet also has two rear cameras - one 8MP camera for shooting videos and photos in 1080p HD quality, the other 5MP camera for taking wide angle shots or selfies. Additionally, it runs on Android 10 OS powered by Qualcomm Snapdragon 665 processor to ensure smooth experience while multi-ta
Read MoreSpecification | Apple iPad Air | Samsung Galaxy Tab S8 |
---|---|---|
Design | ||
Width (inch) | 7 | 6.5 |
Frame | Aluminum | Aluminum |
Back Material | Aluminum | Aluminum |
Weight (ounces) | 16.26 | 17.74 |
Lenth (inch) | 0.2 | 0.2 |
Height (inch) | 9.74 | 9.9 |
Display | ||
Refesh Rate (hz) | 60 | 120 |
Ppi | 264 | 274 |
Aspect Ratio | 16:10 | |
Size (inch) | 10.9 | 11 |
Technology | IPS LCD | TFT |
Camera | ||
Resolutions (mp) | 12 | 13, 6 |
No. Of Rear Cameras | 1 | 2 |
Front Camera Resolutions (mp) | 12 | 12 |
Flash | ||
Features | ||
Biometrics | Top Side Fingerprint (touch) | In screen Fingerprint (touch |
Sim Type | Dual SIM (nano-SIM and eSIM) | Single SIM (nano-SIM) |
Network | 5G | 5G |
Lock/unlock Key | Top | Right |
Volume Key | Right | Right |
Sensors | Touch ID, Three‐axis gyro, Accelerometer, Barometer, Ambient light sensor | Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor |
Battery | ||
Capacity (mah) | 8827 | 8000 |
Hardware | ||
Internal Storage (gb) | 64 | 128 |
Ram (gb) | 8 | 8 |
Os | iPadOS (15.x) | Android (12) |
Processor | Octa Core | Octa Core |
System Chip | Apple M1 (5 nm) | Qualcomm Snapdragon 8 Gen 1 (4 nm) |
Connectivity | ||
Bluetooth Version | 5 | 5.2 |
Wi-fi | Wi‑Fi 6 (802.11ax) with MIMO | Wi‑Fi 6 (802.11ax) |
Usb Interface | USB‑C | USB‑C |
Video Recording | ||
1080p Resolution | ||
Hdr Resolution | ||
4k Resolution |