The Apple iPad Air is a powerful device designed to be compact and lightweight. Its 10.5-inch Retina display offers an impressive resolution of 2224 x 1668 pixels, perfect for browsing the web or streaming movies in crystal clear quality. The device also features Apple’s signature A12 Bionic chip with up to three times faster CPU performance compared to its predecessor, allowing smooth multitasking between applications without lagging issues. It runs on iOS 12 and it has 64GB storage capaci
Read MoreThe Amazon Fire HD 10 is an impressive tablet device that offers a range of features in one package. The display measures 10 inches and has 1080p resolution, with vivid colors for streaming movies or playing games. It runs on the Android operating system and comes equipped with 2GB RAM and 32 GB storage space – expandable up to 512GB via microSD card slot. Its battery life lasts up to 12 hours so you can stay connected without having to worry about recharging too often. Performance-wise, it
Read MoreSpecification | Apple iPad Air | Amazon Fire HD 10 |
---|---|---|
Camera | ||
Front Camera Resolutions (mp) | 12 | 2 |
Flash | ||
Resolutions (mp) | 12 | 5 |
No. Of Rear Cameras | 1 | 1 |
Features | ||
Volume Key | Right | Right |
Sensors | Touch ID, Three‐axis gyro, Accelerometer, Barometer, Ambient light sensor | Accelerometer |
Biometrics | Top Side Fingerprint (touch) | |
Sim Type | Dual SIM (nano-SIM and eSIM) | |
Network | 5G | |
Lock/unlock Key | Top | Right |
Design | ||
Lenth (inch) | 0.2 | 0.3 |
Height (inch) | 9.74 | 9.7 |
Width (inch) | 7 | 6.5 |
Frame | Aluminum | |
Back Material | Aluminum | Plastic |
Weight (ounces) | 16.26 | 16.4 |
Hardware | ||
System Chip | Apple M1 (5 nm) | MediaTek Helio P60T (12nm) |
Internal Storage (gb) | 64 | 32 |
Ram (gb) | 8 | 3 |
Os | iPadOS (15.x) | Android (9.0 Pie), Fire OS 7 UI |
Processor | Octa Core | Octa-core |
Display | ||
Technology | IPS LCD | IPS LCD |
Refesh Rate (hz) | 60 | 60 |
Ppi | 264 | 224 |
Aspect Ratio | 16:10 | |
Size (inch) | 10.9 | 10.1 |
Battery | ||
Capacity (mah) | 8827 | 6300 |
Connectivity | ||
Bluetooth Version | 5 | 5 |
Wi-fi | Wi‑Fi 6 (802.11ax) with MIMO | Wi‑Fi (802.11) |
Usb Interface | USB‑C | USB‑C |
Video Recording | ||
Other | - | 720p |
1080p Resolution | ||
Hdr Resolution | ||
4k Resolution |