The Samsung Galaxy Tab S8 Ultra is an impressive tablet with a slim and sleek design. It features a 10-inch Super AMOLED display, offering users sharp visuals in high definition for watching movies, streaming videos or playing games. The device runs on Android 9 Pie OS providing seamless performance along with fast multitasking speeds thanks to its octa-core processor and 6GB RAM configuration. Its 128GB of storage lets you store plenty of data while the 8MP rear camera allows taking photos t
Read MoreSpecification | Samsung Galaxy Tab S8 Ultra | Samsung Galaxy Tab A7 Lite |
---|---|---|
Hardware | ||
System Chip | Qualcomm Snapdragon 8 Gen 1 (4 nm) | Mediatek Helio P22T (12 nm) |
Internal Storage (gb) | 128 | 32 |
Ram (gb) | 8 | 3 |
Os | Android (12) | Android (11) |
Processor | Octa Core | Octa-core |
Camera | ||
Front Camera Resolutions (mp) | 12 | 2 |
Flash | ||
Resolutions (mp) | 13, 6 | 8 |
No. Of Rear Cameras | 2 | 1 |
Features | ||
Volume Key | Right | Right |
Sensors | Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor | Accelerometer, Compass |
Biometrics | In screen Fingerprint (touch | In-screen fingerprint |
Sim Type | Single SIM (nano-SIM) | Single SIM (nano-SIM) |
Network | 5G | 4G |
Lock/unlock Key | Right | Right |
Design | ||
Lenth (inch) | 0.2 | 0.3 |
Height (inch) | 12.8 | 8.3 |
Width (inch) | 8.2 | 4.9 |
Frame | Aluminum | Metal |
Back Material | Aluminum | Metal |
Weight (ounces) | 25.6 | 12.9 |
Display | ||
Technology | Super AMOLED | TFT |
Refesh Rate (hz) | 120 | 60 |
Ppi | 239 | 179 |
Aspect Ratio | 16:10 | 5:3 |
Size (inch) | 14.6 | 8.7 |
Battery | ||
Capacity (mah) | 11200 | 5100 |
Connectivity | ||
Bluetooth Version | 5.2 | 5 |
Wi-fi | Wi‑Fi 6 (802.11ax) | Wi‑Fi (802.11) |
Usb Interface | USB‑C | USB‑C |
Video Recording | ||
Other | - | |
1080p Resolution | ||
Hdr Resolution | ||
4k Resolution |