The Samsung Galaxy Tab A7 is an affordable and versatile tablet designed to meet a range of needs. It features a 10.4-inch touchscreen display with 2000 x 1200 resolution, giving users crisp visuals for streaming movies or playing games on the go. Its long battery life ensures you can stay productive for up to 15 hours without recharging, and it supports fast charging so that you’ll be back in action quickly when needed. In terms of performance, the device runs on Qualcomm Snapdragon 662 oc
Read MoreThe Lenovo Tab P11 Plus is a powerful and versatile 2-in-1 tablet. It features an 11 inch OLED Quad HD display with 400 nits of max brightness, giving you clear images even in bright light conditions. The device runs on Android 10 operating system powered by Qualcomm Snapdragon 662 Octa Core processor providing smooth performance for multitasking activities as well as intensive gaming sessions without any lag or stutter. Furthermore the device has 4GB RAM and 64GB internal storage which can b
Read MoreSpecification | Samsung Galaxy Tab A7 | Lenovo Tab P11 Plus |
---|---|---|
Camera | ||
Front Camera Resolutions (mp) | 5 | 8 |
Flash | ||
Resolutions (mp) | 8 | 13 |
No. Of Rear Cameras | 1 | 1 |
Features | ||
Volume Key | Right | |
Sensors | Accelerometer, Gyroscope, Compass, Hall (for flip covers) | Accelerometer, gyro, proximity |
Biometrics | ||
Sim Type | Single SIM (nano-SIM) | Single SIM (nano-SIM) |
Network | 4G | 4G |
Lock/unlock Key | Right | |
Design | ||
Lenth (inch) | 0.2 | 0.3 |
Height (inch) | 9.7 | 10.1 |
Width (inch) | 6.2 | 6.4 |
Frame | ||
Back Material | ||
Weight (ounces) | 16.7 | 17.2 |
Hardware | ||
System Chip | Qualcomm Snapdragon 662 (11 nm) | MediaTek Helio G90T |
Internal Storage (gb) | 32 | 128 |
Ram (gb) | 3 | 4 |
Os | Android (12, 11, 10) | Android (11) |
Processor | Octa Core | Octa-core |
Display | ||
Technology | IPS LCD | IPS LCD |
Refesh Rate (hz) | 60 | 60 |
Ppi | 224 | 212 |
Aspect Ratio | 5:3 | 5:3 |
Size (inch) | 10.4 | 11 |
Battery | ||
Capacity (mah) | 7040 | 7700 |
Connectivity | ||
Bluetooth Version | 5 | 5.1 |
Wi-fi | Wi‑Fi (802.11) | Wi‑Fi (802.11ac) |
Usb Interface | USB‑C | USB‑C |
Video Recording | ||
Other | - | |
1080p Resolution | ||
Hdr Resolution | ||
4k Resolution |