The Amazon Fire 7 is a great low-cost tablet. It comes with a quad core processor, 1 GB of RAM and 16 or 32GB of internal storage (expandable up to 256GB). The device has an IPS LCD display measuring 7 inches and offering 1024 x 600 resolution that's bright enough for indoor use but unfortunately suffers in direct sunlight. Battery life on the Fire 7 is excellent at 8 hours per charge while still being light weight at just over 10 ounces. For connectivity it offers dual band Wi-Fi as well as
Read MoreThe Lenovo Tab P11 Plus is a powerful and versatile 2-in-1 tablet. It features an 11 inch OLED Quad HD display with 400 nits of max brightness, giving you clear images even in bright light conditions. The device runs on Android 10 operating system powered by Qualcomm Snapdragon 662 Octa Core processor providing smooth performance for multitasking activities as well as intensive gaming sessions without any lag or stutter. Furthermore the device has 4GB RAM and 64GB internal storage which can b
Read MoreSpecification | Amazon Fire 7 | Lenovo Tab P11 Plus |
---|---|---|
Hardware | ||
System Chip | MediaTek 8163 | MediaTek Helio G90T |
Internal Storage (gb) | 32 | 128 |
Ram (gb) | 1 | 4 |
Os | Android Nougat (Android 7.1.2, level 25) | Android (11) |
Processor | Quad-core | Octa-core |
Camera | ||
Front Camera Resolutions (mp) | 2 | 8 |
Flash | ||
Resolutions (mp) | 2 | 13 |
No. Of Rear Cameras | 1 | 1 |
Features | ||
Volume Key | Right | |
Sensors | Accelerometer | Accelerometer, gyro, proximity |
Biometrics | ||
Sim Type | Single SIM (nano-SIM) | |
Network | 4G | |
Lock/unlock Key | Right | |
Design | ||
Lenth (inch) | 0.4 | 0.3 |
Height (inch) | 7.6 | 10.1 |
Width (inch) | 4.5 | 6.4 |
Frame | ||
Back Material | Wood fiber | |
Weight (ounces) | 10.1 | 17.2 |
Display | ||
Technology | IPS LCD | IPS LCD |
Refesh Rate (hz) | 60 | |
Ppi | 717 | 212 |
Aspect Ratio | 5:3 | |
Size (inch) | 7 | 11 |
Battery | ||
Capacity (mah) | 2980 | 7700 |
Connectivity | ||
Bluetooth Version | 5 | 5.1 |
Wi-fi | Wi‑Fi (802.11) | Wi‑Fi (802.11ac) |
Usb Interface | USB‑C | USB‑C |
Video Recording | ||
Other | 720p | |
1080p Resolution | ||
Hdr Resolution | ||
4k Resolution |