Specification | Polk RC80i | KEF T301WH |
---|---|---|
General | ||
Waterprrof | ||
Colors | White | White |
Connection (wired/wireless) | Wired | Wired |
Placement Type | In-ceiling | Wall Mount |
Audio Performance | ||
Crossover Frequency | 1700Hz | |
Sensivity | 88dB | |
Input Power | ||
Power Output | 100 W | 150 W |
Signal To Noise Ratio | ||
Frequency Response, Hz | 35Hz - 20000Hz | 80Hz - 30000Hz |
Wired Connectivity | ||
Ethernet | ||
Bluetooth | ||
Wi-fi | ||
Output | ||
Input | ||
Features | ||
Portable | ||
Microphone | ||
App Control | ||
Voice Control | ||
Artificial Intelligency | ||
Alexa | ||
Apple Air Play | ||
Google Assitence | ||
Battery | ||
Battery Life (mah/h | ||
Drivers | ||
Driver 2 | 1 x Mid bass | 1 x HF |
Driver 1 | 1 x Tweeter | 2 x r MF |
Music Services | ||
Spotify | ||
Amazon Music |